$425,000
14 Demo Lane, Westfield, NJ 07090
Lot Size
7,500 sqft
Dimensions
50 x 150 ft
Property Type
Vacant Land
Proj. Resale
Multi Unit Townhouse Dev
Property Documents
Additional Information
Description
Tear-down candidate on a quiet residential street. Comparable new-construction sales in the immediate area have closed between $1.15M and $1.45M over the past 18 months.
Zoning
Single-family residential. 50 ft minimum frontage, 25% max lot coverage, 35 ft height limit.
Approval Status
No active approvals — buyer to pursue with municipality.
Environment
No known environmental concerns. Property is not in a flood zone.
Vacant at Closing
Yes — current owners have already relocated.
Subject To
No tenants. No existing liens disclosed.
Closing Timeframe
Flexible. Seller can close in 30–60 days.
Locations of builder purchases and new construction sales
Recent similar sized builder purchases in this area
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 22 Oak Street, Westfield, NJ 07090 | $385,000 | Single Family Residence | 6,200 | 50 x 124 | Nov 12, 2024 | Birchwood Builders Llc | ||
| 8 Maple Court, Westfield, NJ 07090 | $412,000 | Vacant Land | 8,100 | 60 x 135 | Sep 4, 2024 | North Avenue Development Group | ||
| 105 Elm Place, Westfield, NJ 07090 | $445,000 | Single Family Residence | 7,350 | 50 x 147 | Jul 22, 2024 | Cedar Ridge Homes Inc. | ||
| 47 Sycamore Avenue, Westfield, NJ 07090 | $398,000 | Single Family Residence | 7,000 | 50 x 140 | May 18, 2024 | Birchwood Builders Llc |
Based on similar sized new construction properties
← Swipe to see more →
| Image | Address | Price | Type | Lot SqFt | Home SqFt | Beds | Baths | List Date | Sold Date | Status | Builder Names |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Pine Road, Westfield, NJ 07090 | $1,245,000 | Single Family Residence | 7,500 | 3,200 | 5 | 4 | Apr 2, 2024 | Jun 19, 2024 | Sold | Birchwood Builders Llc | |
| 32 Cedar Lane, Westfield, NJ 07090 | $1,180,000 | Single Family Residence | 7,200 | 3,050 | 4 | 4 | Aug 11, 2024 | Oct 30, 2024 | Sold | North Avenue Development Group | |
| 88 Willow Drive, Westfield, NJ 07090 | $1,395,000 | Single Family Residence | 7,800 | 3,400 | 5 | 4 | Jan 15, 2025 | N/A | Active | Cedar Ridge Homes Inc. | |
| 56 Birch Lane, Westfield, NJ 07090 | $1,295,000 | Single Family Residence | 7,400 | 3,150 | 5 | 4 | N/A | Dec 8, 2024 | Sold | Birchwood Builders Llc |
Need funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
