Anthony Romano
Licensed Realtor
Investor Relations - New & Modern RealtyThe Brokerage Built for Builders
(201) 366-6986N/A
123 Hidden Street,Jersey City, NJ 07307
$614,333
Based on 3 recent new construction sales nearby
Current Property Type
Single Family Residence
Lot Size
2,500 ~ sqft
Dimensions
23 x 119 ft
Additional Information
Zoning
NA
Approval Status
NA
Environment
Na
Vacant at Closing
Na
Subject To
NA
Closing Timeframe
NA
Locations of builder purchases and new construction sales
Recent similar sized builder purchases in this area
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 96 Wade St, Jersey City, NJ 07305Multi-unit sale | $700,000 | Duplex (2 Units, Any Combination) | 2,500 | 25 x 100 | Dec 23, 2025 | 96 Wade Holdings LLC | ||
| 104 Wegman Pkwy, Jersey City, NJ 07305Multi-unit sale | $525,000 | Duplex (2 Units, Any Combination) | 3,125 | 25 x 125 | Dec 23, 2025 | 104 Wegman Pkwy LLC | ||
| 97 Oak St, Jersey City, NJ 07304Multi-unit sale | $525,000 | Duplex (2 Units, Any Combination) | 2,500 | 25 x 100 | Dec 23, 2025 | 97 Oak St LLC |
Based on similar sized new construction properties
← Swipe to see more →
| Image | Address | Price | Type | Lot SqFt | Home SqFt | Beds | Baths | List Date | Sold Date | Status | Builder Names |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 Freeman Ave, Jersey City, NJ 07306Smaller lot | $799,000 | Condo | 1,999 | 1,830 | 3 | 3 | May 29, 2026 | N/A | Withdrawn | N/A | |
| 66 Corbin Ave, Jersey City, NJ 07306 | $625,000 | Condo | 2,953 | 1,076 | 3 | 2 | Jul 21, 2026 | N/A | Active | N/A | |
| 50 Dey St, Jersey City, NJ 07306 | $629,000 | Condo | 190,793 | 1,561 | 2 | 2 | Mar 24, 2023 | N/A | Withdrawn | N/A |
Need funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
