Anthony Romano
Licensed Realtor
Investor Relations - New & Modern RealtyThe Brokerage Built for Builders
(201) 366-6986N/A
123 Hidden Street,Livingston, NJ 07039
$1,742,750
Based on 8 recent new construction sales nearby
Current Property Type
Single Family Residence
Lot Size
9,000 ~ sqft
Dimensions
64 x 131 ft
Zoning
R-4
Additional Information
Description
This property is perfect for a full gut renovation or a teardown new construction. The owner is looking for an all cash offer, and looking to close asap.
Zoning
R-4
Approval Status
None
Environment
NA
Vacant at Closing
Yes
Subject To
No
Closing Timeframe
30 day
Locations of builder purchases and new construction sales
Recent similar sized builder purchases in this area
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 12 Locust Pl, Livingston, NJ 07039 | $1,230,000 | Single Family Residence | 23,400 | 117 x 200 | Sep 22, 2025 | Chrystian Rodak, Manish Kumarvia Rodak Homes Inc | ||
| 34 Crestview Hill Rd, Livingston, NJ 07039Narrower | $720,000 | Single Family Residence | 9,405 | 55 x 171 | Sep 19, 2025 | Chrystian Rodak, Manish Kumarvia Rodak Homes Inc | ||
| 9 Cliffside Dr, Livingston, NJ 07039 | $1,250,000 | Single Family Residence | 26,001 | 130 x 200 | Sep 19, 2025 | Sanket Shahvia Fernway Builders LLC | ||
| 7 Taft Ct, Livingston, NJ 07039 | $900,000 | Single Family Residence | 11,134 | 92 x 121 | Sep 17, 2025 | Aida Gjoni, Leke Gjonivia 18 Tower Road LLC | ||
| 24 Shrewsbury Dr, Livingston, NJ 07039Old comp | $850,000 | Single Family Residence | 19,572 | 103 x 190 | Aug 12, 2025 | Hubert Marszalekvia 24 Shrewsbury Drive LLC | ||
| 5 Redwood Rd, Livingston, NJ 07039Old compNarrower | $800,000 | Single Family Residence | 9,126 | 73 x 125 | Aug 5, 2025 | Chrystian Rodak, Manish Kumarvia Rodak Homes Inc | ||
| 6 Cliffside Dr, Livingston, NJ 07039Old comp | $1,200,000 | Single Family Residence | 24,999 | 125 x 200 | Aug 5, 2025 | Urja Patel, Vipul Sodhavia Icconic LLC | ||
| 14 Maplewood Dr, Livingston, NJ 07039Old compSmaller lotNarrower | $822,000 | Single Family Residence | 8,159 | 68 x 120 | Jul 29, 2025 | Danielle Sharret, Eric Sharretvia 14 Maplewood LLC |
Based on similar sized new construction properties
← Swipe to see more →
| Image | Address | Price | Type | Lot SqFt | Home SqFt | Beds | Baths | List Date | Sold Date | Status | Builder Names |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 N Ridge Rd, Livingston, NJ 07039Old compSmaller lot | $1,659,000 | Single Family | 8,751 | 1,166 | 6 | 4 | Nov 17, 2023 | Jan 23, 2024 | Sold | N/A | |
| 11 Deerfield Rd, Livingston, NJ 07039Old compSmaller lot | $1,675,000 | Single Family | 7,745 | 1,395 | 6 | 6 | Jan 14, 2024 | Oct 31, 2024 | Sold | Max Capital Holding, Inc. +4 more | |
| 16 Hawthorne Dr, Livingston, NJ 07039 | $1,999,000 | Single Family | 9,239 | N/A | 6 | 6 | Feb 12, 2026 | May 4, 2026 | Sold | Kemal Reyhan, Sarah J. Suozzo | |
| 8 Hawthorne Dr, Livingston, NJ 07039Old compSmaller lot | $1,699,000 | Single Family | 8,751 | N/A | 6 | 5 | Aug 1, 2024 | Nov 27, 2024 | Sold | Yanchun Song | |
| 68 W Cedar St, Livingston, NJ 07039Old comp | $1,825,000 | Single Family | 11,408 | 1,570 | 6 | 6 | Oct 9, 2024 | Feb 3, 2025 | Sold | Chrystian Rodak | |
| 168 N Livingston Ave, Livingston, NJ 07039Old compSmaller lot | $1,499,000 | Single Family | 7,100 | 1,613 | 6 | 5 | Nov 12, 2024 | Jun 5, 2025 | Sold | Chrystian Rodak | |
| 8 Riker Hill Rd, Livingston, NJ 07039 | $999,000 | Single Family | 9,627 | N/A | 4 | 2 | Jun 3, 2026 | N/A | Under Contract | N/A | |
| 13 Riker Hill Rd, Livingston, NJ 07039Old comp | $1,700,000 | Single Family | 11,953 | N/A | 6 | 5 | Oct 20, 2022 | Jun 23, 2023 | Sold | Lawrence H Gerstein |
Need funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
