
$800,000
123 Hidden Street,Jersey City, NJ 07305Address hidden - verify to view
Address hidden - verify to view
Lot Size
2,500 ~ sqft
Dimensions
25 x 90 ft
Property Type
Tear Down
Proj. Resale
New Const – Triplex
Additional Information
Description
This property consists of 2 25 x 100, totalling 50 x 100. You can build 2 - 3 units on each 25 x 100. There is a single family house (tear down) and a driveway on the other lot.
Zoning
NA
Approval Status
Unapproved
Environment
Unknown
Vacant at Closing
Yes
Subject To
Not open to offer subject to
Closing Timeframe
60-day
Locations of builder purchases and new construction sales
Recent similar sized builder purchases in this area
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 104 Wegman Pkwy, Jersey City, NJ 07305 | $525,000 | Duplex (2 Units, Any Combination) | 3,125 | 25 x 125 | Dec 23, 2025 | Verified Members Only | ||
| 122 Warner Ave, Jersey City, NJ 07305 | $560,000 | Duplex (2 Units, Any Combination) | 2,400 | 24 x 100 | Dec 23, 2025 | Verified Members Only | ||
| 202 Armstrong Ave, Jersey City, NJ 07305 | $450,000 | Single Family Residence | 2,813 | 25 x 113 | Dec 15, 2025 | Verified Members Only | ||
| 144 Stevens Ave, Jersey City, NJ 07305 | $455,000 | Duplex (2 Units, Any Combination) | 2,500 | 25 x 100 | Sep 16, 2025 | Verified Members Only | ||
| 263 Columbia Ave, Jersey City, NJ 07307 | $700,000 | Single Family Residence | 2,800 | 28 x 100 | Feb 26, 2025 | Verified Members Only |
Need funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
