Anthony Romano
Licensed Realtor
Investor Relations - New & Modern RealtyThe Brokerage Built for Builders
(201) 366-6986$875,000
123 Hidden Street,Livingston, NJ 07039
$1,915,667
Based on 3 recent new construction sales nearby
Current Property Type
Tear Down
Projected Resale Build Type
New Const – Single Family
Lot Size
10,500 ~ sqft
Dimensions
61 x 158 ft
Additional Information
Description
75x140 lot R-4 Zoning The owner needs to sell ASAP, wants $875k This is a perfect property for someone looking to build a new construction
Zoning
R-4
Approval Status
Unapproved
Environment
No Oil Tank
Vacant at Closing
Yes
Subject To
No
Closing Timeframe
30 Days
Locations of builder purchases and new construction sales
Recent similar sized builder purchases in this area
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 49 Overlook Rd, Livingston, NJ 07039Smaller lotShallower | $1,124,000 | Single Family Residence | 9,374 | 75 x 125 | Feb 17, 2026 | Aziz Asy, Dori Asyvia 4951 Overlook LLC | ||
| 44 Laurel Ave, Livingston, NJ 07039 | $1,090,000 | Single Family Residence | 19,798 | 100 x 198 | Jan 22, 2026 | Jay L Matthewvia 44 Laurel Ave LLC | ||
| 10 Drummond Ter, Livingston, NJ 07039 | $1,225,000 | Single Family Residence | 24,973 | 135 x 185 | Nov 25, 2025 | Chrystian Rodak, Manish Kumarvia Rodak Homes Inc | ||
| 34 Crestview Hill Rd, Livingston, NJ 07039Smaller lotNarrower | $720,000 | Single Family Residence | 9,405 | 55 x 171 | Sep 19, 2025 | Chrystian Rodak, Manish Kumarvia Rodak Homes Inc | ||
| 7 Taft Ct, Livingston, NJ 07039Shallower | $900,000 | Single Family Residence | 11,134 | 92 x 121 | Sep 17, 2025 | Aida Gjoni, Leke Gjonivia 18 Tower Road LLC | ||
| 53 Rockledge Dr, Livingston, NJ 07039Old comp | $975,000 | Single Family Residence | 23,679 | 148 x 160 | Jan 15, 2025 | Rabieh A Darwichevia 53 Rockledge LLC |
Based on similar sized new construction properties
← Swipe to see more →
| Image | Address | Price | Type | Lot SqFt | Home SqFt | Beds | Baths | List Date | Sold Date | Status | Builder Names |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Ashwood Dr, Livingston, NJ 07039Old compSmaller lot | $1,849,000 | Single Family | 9,675 | N/A | 6 | 5 | Jan 22, 2025 | Apr 25, 2025 | Sold | Chrystian Rodak | |
| 52 E Mcclellan Ave, Livingston, NJ 07039Old comp | $1,899,000 | Single Family | 17,285 | N/A | 6 | 6 | Jan 13, 2025 | Jun 27, 2025 | Sold | Ramez Samuel | |
| 11 Hawthorne Dr, Livingston, NJ 07039Smaller lot | $1,999,000 | Single Family | 8,682 | N/A | 6 | 7 | Feb 12, 2026 | May 4, 2026 | Sold | Chrystian Rodak, Graphene Re Fund 1 +1 more |
Need funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
