Anthony Romano
Licensed Realtor
Investor Relations - New & Modern RealtyThe Brokerage Built for Builders
(201) 366-6986$1,200,000
123 Hidden Street,Chatham, NJ 07928
$4,000,000
Based on 6 recent new construction sales nearby
Current Property Type
Single Family Residence
Lot Size
31,000 ~ sqft
Dimensions
110 x 147 ft
Zoning
R-3
Additional Information
Description
Single family home sitting on an oversized lot set back from the street. The seller is highly motivated and entertaining all offers. This is the perfect opportunity to build a large, single family home in one of the most desirable neighborhoods in Morris County.
Zoning
single family
Approval Status
None
Environment
Nae
Vacant at Closing
Yes
Subject To
Not open to subject to offers
Closing Timeframe
30 Days
Locations of builder purchases and new construction sales
Recent similar sized builder purchases in this area
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 16 Dale Dr, Chatham, NJ 07928Smaller lotShallower | $1,715,000 | Single Family Residence | 20,952 | 185 x 124 | Nov 7, 2025 | Vantage Builders, Vishwas Holdingsvia Jmd Dale Drive LLC | ||
| 47 Dale Dr, Chatham, NJ 07928Old compSmaller lotNarrower | $1,550,000 | Single Family Residence | 20,604 | 99 x 208 | Jul 28, 2025 | Clear Brook Properties, Llc +1 morevia Clear Brook Property Management LLC | ||
| 48 Edgewood Rd, Chatham, NJ 07928Old compSmaller lotShallower | $1,200,000 | Single Family Residence | 16,400 | 198 x 60 | Jul 25, 2025 | Ruchika Singla, Sandeep Singlavia Edgewood48rd LLC | ||
| 34 Rolling Hill Dr, Chatham, NJ 07928Old compSmaller lotShallower | $1,550,000 | Single Family Residence | 21,301 | 226 x 61 | Dec 11, 2024 | Rob Montavonvia Innovative Construction And Design | ||
| 16 Driftway St, Chatham, NJ 07928Old comp | $1,815,000 | Single Family Residence | 42,427 | 217 x 236 | Sep 18, 2024 | Edward Triano, Neil Baker +1 morevia Calusa Partners III LLC | ||
| 22 Floral St, Chatham, NJ 07928Old compSmaller lotShallower | $1,659,999 | Single Family Residence | 20,168 | 230 x 54 | Jul 15, 2024 | Ana Lucia Nunes Stebervia Jts Build And Design LLC |
Based on similar sized new construction properties
← Swipe to see more →
| Image | Address | Price | Type | Lot SqFt | Home SqFt | Beds | Baths | List Date | Sold Date | Status | Builder Names |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 May Dr, Chatham, NJ 07928Old compSmaller lot | $4,250,000 | Single Family | 21,919 | N/A | 7 | 7 | Feb 16, 2024 | May 28, 2025 | Sold | N/A | |
| 28 Linden Ln, Chatham, NJ 07928Old compSmaller lot | $4,299,000 | Single Family | 30,000 | N/A | 7 | 7 | Apr 18, 2023 | Jun 30, 2023 | Sold | Edward Triano, Neil Baker +1 more | |
| 36 Highland Ave, Chatham, NJ 07928Old compSmaller lot | $3,399,000 | Single Family | 22,002 | N/A | 7 | 6 | Oct 18, 2024 | Dec 18, 2024 | Sold | Edward Triano, Neil Baker +1 more | |
| 51 Glenmere Dr, Chatham, NJ 07928Old compSmaller lot | $2,999,000 | Single Family | 20,003 | N/A | 7 | 6 | Apr 5, 2024 | Nov 12, 2024 | Sold | Rob Montavon | |
| 16 Driftway St, Chatham, NJ 07928 | $5,950,000 | Single Family | 42,427 | N/A | 7 | 7 | Oct 9, 2025 | N/A | Temp Off Market | Edward Triano, Neil Baker +1 more | |
| 6 Sherwood Cir, Chatham, NJ 07928Old compSmaller lot | $2,699,000 | N/A | 21,170 | N/A | 7 | 7 | N/A | May 15, 2024 | Sold | Rob Montavon |
Need funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
