
N/A
123 Hidden Street,Jersey City, NJ 07307Address hidden - verify to view
Address hidden - verify to view
Lot Size
2,500 ~ sqft
Dimensions
23 x 99 ft
Type
Duplex (2 Units, Any Combination)
Zoning
R-2
Additional Information
Description
The owner is looking to sell within the next few months. The owner has given the tenants notice to vacate the home. This property would be best for a new construction 2 unit or 3 unit.
Zoning
NA
Approval Status
None
Environment
Na
Vacant at Closing
Yes
Subject To
Not open to subject to. Looking for a cash deal
Closing Timeframe
60 Day
Locations of builder purchases and new construction sales
Recent similar sized builder purchases in this area
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 378 New York Ave, Jersey City, NJ 07307 | $918,500 | Single Family Residence | 2,500 | 25 x 100 | Mar 10, 2025 | Verified Members Only | ||
| 137 New York Ave, Jersey City, NJ 07307 | $875,000 | Duplex (2 Units, Any Combination) | 2,500 | 25 x 100 | Oct 2, 2024 | Verified Members Only | ||
| 199 Lincoln St, Jersey City, NJ 07307 | $900,000 | Single Family Residence | 2,500 | 25 x 100 | Sep 10, 2020 | Verified Members Only | ||
| 336 Pavonia Ave, Jersey City, NJ 07302 | $999,999 | Duplex (2 Units, Any Combination) | 2,500 | 25 x 100 | Sep 1, 2020 | Verified Members Only |
Based on similar sized new construction properties
← Swipe to see more →
| Image | Address | Price | Type | Lot SqFt | Home SqFt | Beds | Baths | List Date | Sold Date | Status | Builder Names |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Lincoln St, Jersey City, NJ 07307 | $1,149,000 | Condo | 2,573 | 1,645 | 3 | 2 | Mar 11, 2025 | Jul 10, 2025 | Sold | Verified Members Only | |
| 45 Charles St, Jersey City, NJ 07307 | $1,200,000 | Condo | 2,500 | 1,950 | 3 | 3 | Jun 19, 2024 | Aug 1, 2024 | Sold | Verified Members Only | |
| 81 Webster Ave, Jersey City, NJ 07307 | $1,100,000 | Multi-Family | 2,500 | N/A | 6 | 5 | Oct 1, 2025 | Nov 20, 2025 | Sold | Verified Members Only | |
| 34 Graham St, Jersey City, NJ 07307 | $1,149,000 | Condo | 2,500 | 1,790 | 3 | 3 | Mar 7, 2025 | N/A | Withdrawn | Verified Members Only |
Need funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
