
$950,000
123 Hidden Street,Livingston, NJ 07039
$2,000,000
Based on 5 recent new construction sales nearby
Current Property Type
Tear Down
Projected Resale Build Type
New Const – Single Family
Lot Size
9,500 ~ sqft
Dimensions
70 x 125 ft
Additional Information
Description
The property currently consists of a single family home, located on a great street in the heart of Livingston. This is perfect for a tear down and the construction of a brand new single family home. The seller is motivated and open to all offers.
Zoning
Residential
Approval Status
Unapproved
Environment
Unknown
Vacant at Closing
Yes
Subject To
Not open to discussion
Closing Timeframe
Flexible
Locations of builder purchases and new construction sales
Recent similar sized builder purchases in this area
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 95 Fellswood Dr, Livingston, NJ 07039Smaller lotShallower | $850,000 | Single Family Residence | 9,492 | 73 x 130 | May 23, 2025 | Sellasie Lampteyvia Exodus Development LLC | ||
| 44 Melrose Dr, Livingston, NJ 07039Smaller lotShallower | $862,000 | Single Family Residence | 8,612 | 70 x 123 | Dec 27, 2024 | Monika Guptavia Mag 44 Melrose LLC | ||
| 25 Melrose Dr, Livingston, NJ 07039Smaller lotShallower | $900,000 | Single Family Residence | 9,601 | 75 x 128 | Sep 16, 2024 | Rabieh Darwichevia 25 Melrose LLC |
Based on similar sized new construction properties
← Swipe to see more →
| Image | Address | Price | Type | Lot SqFt | Home SqFt | Beds | Baths | List Date | Sold Date | Status | Builder Names |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Elmwood Ct, Livingston, New Jersey 07039Smaller lot | $2,150,000 | Single Family | 9,100 | N/A | 6 | 6 | Apr 10, 2026 | Apr 10, 2026 | Active | Anshul Saxena, Hetal Dhaki +1 more | |
| 77 Elmwood Dr, Livingston, New Jersey 07039Smaller lot | $1,899,000 | Single Family | 8,751 | N/A | 6 | 6 | Aug 6, 2026 | Aug 6, 2026 | Active | Chrystian Rodak, Manish Kumar | |
| 17 Ashwood Dr, Livingston, NJ 07039Smaller lot | $1,849,000 | N/A | 9,675 | N/A | 6 | 5 | N/A | N/A | N/A | Chrystian Rodak | |
No image | 25 Melrose Dr, Livingston, NJ 07039Smaller lot | $1,900,000 | N/A | 9,601 | N/A | 3 | 2 | N/A | N/A | N/A | Lawrence H Gerstein, Rabieh Darwiche |
| 6 Melrose Dr, Livingston, NJ 07039 | $2,100,000 | N/A | 9,901 | N/A | 4 | 2 | N/A | N/A | N/A | Babatunde Adewunmi, Charles Isiofia +2 more |
Need funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
