Anthony Romano
Licensed Realtor
Investor Relations - New & Modern RealtyThe Brokerage Built for Builders
(201) 366-6986N/A
123 Hidden Street,Fort Lee, NJ 07024
$1,489,666
Based on 6 recent new construction sales nearby
Current Property Type
Single Family Residence
Lot Size
5,000 ~ sqft
Dimensions
59 x 84 ft
Zoning
R3A
Additional Information
Description
This is great property
Locations of builder purchases and new construction sales
Recent similar sized builder purchases in this area
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 439 Catherine St, Fort Lee, NJ 07024Old comp | $950,000 | Single Family Residence | 5,301 | 53 x 100 | Aug 22, 2025 | Vitali Feldman, Yura Kontsevoyvia 439 Catherine LLC | ||
| 11 Warwick Ave, Fort Lee, NJ 07024Old comp | $1,070,000 | Single Family Residence | 5,001 | 50 x 100 | Aug 18, 2025 | Raffi T. Khorozianvia Jzs Developers LLC | ||
| 249 Virginia Ave, Fort Lee, NJ 07024Old comp | $1,050,000 | Single Family Residence | 5,500 | 50 x 110 | Aug 4, 2025 | Saad Touleimatvia 249 Virginia Ave LLC | ||
| 136 Myrtle Ave, Fort Lee, NJ 07024Old comp | $952,500 | Vacant Land | 6,896 | 57 x 121 | May 9, 2023 | Niketh Muthusamyvia 136 Myrtle Avenue LLC | ||
| 1514 11th St, Fort Lee, NJ 07024Old compShallower | $950,000 | Condominium | 6,752 | 75 x 90 | Oct 28, 2021 | V & R Investors LLC | ||
| 1605 William St, Fort Lee, NJ 07024Old comp | $475,000 | Condominium | 5,001 | 50 x 100 | Jul 27, 2020 | V & R Investors LLC |
Based on similar sized new construction properties
← Swipe to see more →
| Image | Address | Price | Type | Lot SqFt | Home SqFt | Beds | Baths | List Date | Sold Date | Status | Builder Names |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 288 Myrtle Ave, Fort Lee, NJ 07024Old comp | $1,250,000 | Condo | 5,001 | N/A | 3 | 4 | Sep 25, 2024 | Nov 15, 2024 | Sold | N/A | |
| 1414 14th St, Fort Lee, NJ 07024Old comp | $1,650,000 | Condo | 5,001 | N/A | 4 | 5 | Mar 11, 2025 | Jul 11, 2025 | Sold | Eun Ju Hong | |
| 433 Catherine St, Fort Lee, NJ 07024Old comp | $1,399,000 | Condo | 5,001 | 3,200 | 3 | 5 | Jul 5, 2024 | Oct 25, 2024 | Sold | Katerina Sciglitano, Nicholas Babalis | |
| 2400 3rd St, Fort Lee, NJ 07024Old comp | $1,499,999 | Condo | 6,970 | N/A | 4 | 6 | Dec 29, 2024 | Jun 14, 2025 | Sold | Bryan Drumgoole, Kelly Cooper +1 more | |
| 135 Old Palisade Rd, Fort Lee, NJ 07024Smaller lot | $1,549,999 | Condo | 3,781 | N/A | 3 | 5 | Jul 21, 2025 | Nov 18, 2025 | Sold | Alan M. Rutan | |
| 2449 Camner St, Fort Lee, NJ 07024 | $1,589,000 | Condo | 6,299 | N/A | 4 | 5 | Feb 5, 2026 | Apr 10, 2026 | Sold | Russell Porrino |
Need funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
