Anthony Romano
Licensed Realtor
Investor Relations - New & Modern RealtyThe Brokerage Built for Builders
(201) 366-6986N/A
123 Hidden Street,Millville, NJ 08332
$275,780
Based on 4 recent new construction sales nearby
Current Property Type
Vacant Land
Lot Size
420,500 ~ sqft
Dimensions
1140 x 190 ft
Zoning
I-1
Additional Information
Description
test
Zoning
test
Approval Status
test
Environment
test
Vacant at Closing
test
Subject To
test
Closing Timeframe
test
Locations of builder purchases and new construction sales
Recent similar sized builder purchases in this area
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 16 E Buckshutem Rd, Millville, NJ 08332Old compSmaller lotNarrowerShallower | $5,250 | Vacant Land | 10,001 | 100 x 100 | Aug 16, 2024 | Not Available From The Data Source | ||
| 816 Archer St, Millville, NJ 08332Old compSmaller lotNarrowerShallower | $25,000 | Vacant Land | 5,502 | 44 x 125 | Jun 5, 2024 | Breana Kollock, Cassandra Kollock +2 morevia Beautifully Tested Homes LLC | ||
| 714 Buck St, Millville, NJ 08332Old compSmaller lotNarrowerShallower | $3,750 | Vacant Land | 2,862 | 26 x 110 | May 31, 2024 | Not Available From The Data Source | ||
| 1103 Holly Berry Ln, Millville, NJ 08332Old compSmaller lotNarrowerShallower | $16,500 | Vacant Land | 12,959 | 108 x 120 | May 31, 2024 | Not Available From The Data Source | ||
| 206 Carmel Rd, Millville, NJ 08332Old compSmaller lotNarrower | $104,000 | Vacant Land | 21,780 | 78 x 558 | Feb 28, 2024 | Highland Development Group LLC |
Based on similar sized new construction properties
← Swipe to see more →
| Image | Address | Price | Type | Lot SqFt | Home SqFt | Beds | Baths | List Date | Sold Date | Status | Builder Names |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 415 E Mulberry St, Millville, NJ 08332, UsaOld compSmaller lot | $279,000 | Single Family | 10,890 | 1,400 | 3 | 3 | Feb 12, 2025 | Aug 22, 2025 | Sold | N/A | |
| 8 Bustleton St, Millville, NJ 08332, UsaOld comp | $355,000 | Single Family | N/A | N/A | 3 | 2 | Oct 23, 2023 | Apr 5, 2024 | Sold | N/A | |
| 1301 Oakland Ave, Millville, NJ 08332, UsaOld comp | $280,000 | Single Family | N/A | N/A | 3 | 2 | Aug 11, 2024 | Dec 18, 2024 | Sold | N/A | |
| 622 N 3rd St, Millville, NJ 08332, UsaOld comp | $240,000 | Single Family | N/A | N/A | 3 | 2 | Aug 19, 2024 | May 20, 2025 | Sold | N/A |
Need funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
