Anthony Romano
Licensed Realtor
Investor Relations - New & Modern RealtyThe Brokerage Built for Builders
(201) 366-6986N/A
123 Hidden Street,Paramus, NJ 07652
$1,828,799
Based on 5 recent new construction sales nearby
Current Property Type
Residential (General/Single)
Lot Size
9,500 ~ sqft
Dimensions
78 x 133 ft
Zoning
R75
Locations of builder purchases and new construction sales
Recent similar sized builder purchases in this area
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 231 Hillside Ave, Paramus, NJ 07652Old comp | $876,000 | Single Family Residence | 9,374 | 75 x 125 | Aug 7, 2025 | Karina Esaian, Sergey Indykvia 231 Hillside LLC | ||
| 10 Lyncrest Dr, Paramus, NJ 07652Old comp | $1,100,000 | Single Family Residence | 16,053 | 100 x 160 | Aug 7, 2025 | Andrei Seminski, Mariya Seminskivia 10 Lyncrest Dr LLC | ||
| 324 Ross Rd, Paramus, NJ 07652Old compShallower | $850,000 | Single Family Residence | 9,597 | 158 x 42 | Aug 5, 2025 | Yasar Malasvia 324 Ross Rd LLC | ||
| 166 Clover Rd, Paramus, NJ 07652Old comp | $790,000 | Single Family Residence | 11,099 | 75 x 148 | Aug 5, 2025 | Emile Sdrakvia Emilco Real Estate LLC | ||
| 176 Hebberd Ave, Paramus, NJ 07652Old compSmaller lotShallower | $730,000 | Single Family Residence | 9,361 | 78 x 120 | Jun 30, 2025 | Philip J. Labibvia Labib Development LLC |
Based on similar sized new construction properties
← Swipe to see more →
| Image | Address | Price | Type | Lot SqFt | Home SqFt | Beds | Baths | List Date | Sold Date | Status | Builder Names |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 552 Beech Ln, Paramus, NJ 07652Old comp | $1,650,000 | Single Family | 12,287 | 1,755 | 5 | 6 | Dec 14, 2022 | Dec 20, 2023 | Sold | Kunal Hingorani, Mattia Doyle | |
| 207 Wilsey Ct, Paramus, NJ 07652Old comp | $1,599,995 | Single Family | 12,502 | 1,500 | 4 | 6 | Dec 8, 2022 | Mar 30, 2023 | Sold | Phillip Michael | |
| 241 Washington Pl, Paramus, NJ 07652Old comp | $1,988,000 | Single Family | 9,556 | 1,861 | 6 | 6 | Dec 21, 2022 | Mar 3, 2023 | Sold | N/A | |
| 134 Village Cir W, Paramus, NJ 07652Old comp | $1,699,999 | Single Family | 9,400 | 1,873 | 5 | 6 | Nov 30, 2022 | Jan 27, 2023 | Sold | Phillip Michael | |
| 806 Arbor Rd, Paramus, NJ 07652 | $1,999,000 | Single Family | 9,374 | 5,827 | 6 | 6 | Apr 16, 2025 | Oct 6, 2025 | Sold | James Santos, Kevin Tofts |
Need funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
