Loading map...

Asking Price
N/A
123 Hidden Street,Paramus, NJ 07652Address hidden - verify to view
123 Hidden Street,Paramus, NJ 07652
Address hidden - verify to view
ID:186637527
Lot Size
9,500 ~ sqft
Dimensions
90 x 150 ft
Type
Single Family Residence
Comparable Sales Map
Locations of builder purchases and new construction sales
Loading map...
Builder Purchase Comps
Recent similar sized builder purchases in this area
5
← Swipe to see more →
| Image | Address | Price | Type | Lot (sqft) | W x D (ft) | Parcel Shape | Purchase Date | Builder Names |
|---|---|---|---|---|---|---|---|---|
| 231 Hillside Ave, Paramus, NJ 07652 | $876,000 | Single Family Residence | 9,374 | 75 x 125 | Aug 7, 2025 | Verified Members Only | ||
| 10 Lyncrest Dr, Paramus, NJ 07652 | $1,100,000 | Single Family Residence | 16,053 | 100 x 160 | Aug 7, 2025 | Verified Members Only | ||
| 324 Ross Rd, Paramus, NJ 07652 | $850,000 | Single Family Residence | 9,597 | 158 x 42 | Aug 5, 2025 | Verified Members Only | ||
| 166 Clover Rd, Paramus, NJ 07652 | $790,000 | Single Family Residence | 11,099 | 75 x 148 | Aug 5, 2025 | Verified Members Only | ||
| 176 Hebberd Ave, Paramus, NJ 07652 | $730,000 | Single Family Residence | 9,361 | 78 x 120 | Jun 30, 2025 | Verified Members Only |
New Construction Sales
Based on similar sized new construction properties
5
← Swipe to see more →
| Image | Address | Price | Type | Lot SqFt | Home SqFt | Beds | Baths | List Date | Sold Date | Status | Builder Names |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 Village Cir W, Paramus, NJ 07652 | $1,689,000 | Single Family | 9,400 | 1,873 | 5 | 6 | Nov 30, 2022 | Jan 27, 2023 | Sold | Verified Members Only | |
| 207 Wilsey Ct, Paramus, NJ 07652 | $1,580,000 | Single Family | 12,502 | 1,500 | 4 | 6 | Dec 8, 2022 | Mar 30, 2023 | Sold | Verified Members Only | |
| 552 Beech Ln, Paramus, NJ 07652 | $1,475,000 | Single Family | 12,287 | 1,755 | 5 | 6 | Dec 14, 2022 | Dec 20, 2023 | Sold | Verified Members Only | |
| 241 Washington Pl, Paramus, NJ 07652 | $2,100,000 | Single Family | 10,019 | N/A | 6 | 5 | Jun 3, 2024 | Mar 25, 2025 | Sold | Verified Members Only | |
| 806 Arbor Rd, Paramus, NJ 07652 | $1,970,000 | Single Family | 9,374 | N/A | 6 | 6 | Apr 22, 2025 | Oct 7, 2025 | Sold | Verified Members Only |
Fix & Flip Financing
Apply NowNeed funding for your project?
The fix and flip program can help provide you with fast, easy, and reliable funding on your light to heavy renovation projects. Our program works whether you are a new or experienced investor. We work with you throughout each step of the process from analyzing your deal to the time you pay off your loan and everything in between from underwriting, funding, servicing, and managing the construction with you and your team.
New & ModernLotsx
